2021 - 2022 YEARBOOK AVERAGE

                          CREEK CAPITAL USBC        Robert Walker, Assoc. Secretary                                   
                                                        
  B O W L E R   N A M E          Monday Night Mixed     Thurs. Nite 5-Man
       Last         First            Avg  Games Tot Pins    Avg Games Tot Pins  USBC#

   Baker        Mat              ____  ___   _____       166    84   13978	8522-261
   Bass         Paul             ____  ___   _____       155    72   11193   	8522-368
   Belden       Duane            160    60    9649       159    87   13878	8522-208
   Blankenship  Bobby            111    84    9391       ____  ___   _____	8522-313
   Britt        Emily            138   105   14568       139   105   14600	8522-333
   Brock        Chris            ____  ___   _____       151    90   13639	19-75001

   Coble        Blake            164    69   11379       ____  ___   _____	8522-296
   Coble        Cathy            119    80    9590       ____  ___   _____	8522-295
   Coble        Vince            153    60    9239       ____  ___   _____	8522-294
   Cole         Tim              ____  ___   _____       149    73   10905	8522-308
   Coleman      William          ____  ___   _____       117    99   11680	8522-369
   Counts       Sherry           150    93   13992       151    94   14201	9377-3646
   Cousins      Linda            ____  ___   _____       138   102   14093	8522-189
   Crockett     Jim              155    81   12583       ____  ___   _____	8522-130
   Crockett     Nancy            135   102   13817       ____  ___   _____	4572-49
   Curry        Corey            ____  ___   _____       128    90   11583	4572-65
   Curry        JBob             177    99   17603       176    90   15873	1968-3713

   Duford       Kevin            101    90    9145       ____  ___   _____	8522-357
   Dugger       Chyan            167    54    9031       168    87   14663	8522-285
   Dugger       Terri            158    92   14536       157    93   14673	4572-55

   Elliott      Joe              162    96   15576       ____  ___   _____	8522-224

   Felker       Tane'            ____  ___   _____       106    45    4796	8522-334
   Fritsche     Shawn            ____  ___   _____       154   102   15799	8522-220

   Grayson      David            161    84   13602       ____  ___   _____	8522-361
   Gustafson    Butch            166    87   14520       174    95   16544	8522-247

   Henderson    Slick            ____  ___   _____       178    89   15854	8522-227
   Humphrey     Buster           ____  ___   _____       137    82   11258	8522-248
 
   Johnson      Ed               175    93   16309       175   102   17921	8522-184
   Johnson      Janette          ____  ___   _____       135    96   12988	4572-82
   Jordan       Serena           ____  ___   _____       150    81   12171	8522-347
   Jordan       Trey             152    36    5477       148    78   11594	8522-348

   Keller       Richard          ____  ___   _____       127    93   11843	8522-169
   Kossakowski  Kelsey           124    96   11971       ____  ___   _____	8522-332

   Losh         Jeff             ____  ___   _____       129    39    5032	8522-366
   Losh         Kristi           ____  ___   _____        97    39    3789	8522-365

   Manns        Jamie            122    99   12170       ____  ___   _____	8522-360
   Manns        Linda            155   105   16364       ____  ___   _____	4572-89
   Manns        Marvin           143    96   13794       ____  ___   _____	8522-349
   Martinez     Trinity          ____  ___   _____        89    54    4814	8522-370
   Melton       Kenny            ____  ___   _____       169   105   17823	8522-124
   Minyard      Wade             ____  ___   _____       119    96   11474	8522-363
   Montgomery   Jared            ____  ___   _____       156    96   15009	8522-367

   Pickering    Cindy            132    69    9162       ____  ___   _____	8522-351
   Pineda       Ricardo          ____  ___   _____       174    90   15706	8522-195

   Ray          Randy            172   105   18162       171   102   17535	1957-49
   Rutland      Jake             130    45    5850       ____  ___   _____	8522-356

   Sanford      Brandi           163   102   16719       163    86   14094	8522-220
   Sanford      Ryan             208   102   21313       212   100   21200	1957-80
   Sanford      Shane            186    72   13421       189    60   11353	1957-23
   Seedy        Sharon           100   102   10260       ____  ___   _____	4572-93
   Shephard     Elisa            105    78    8266       ____  ___   _____	8522-358
   Summers      Brian            ____  ___   _____       197    99   19587	8522-249
   Sutterfield  Pam              119    45    5370       ____  ___   _____	8522-237

   Walker       Bryan         LH 122    96   11768       198   105   20861	8522-151
   Walker       JoAnn            152    99   15053       ____  ___   _____	4572-27
   Walker       Robert           170    96   16382       164    81   13363	1957-3
   Walker       Steve            170    90   15319       167    96   16059	8522-159
   Warnock      Don              ____  ___   _____       137    45    6181	8924-1510
   Warnock      Willadene        ____  ___   _____       106    21    2245	354/9030-8770
   Winn         Jody             ____  ___   _____        87    36    3151	8522-364





Return to Robert Walker's Page