2022 - 2023 YEARBOOK AVERAGE

                          CREEK CAPITAL USBC        Robert Walker, Assoc. Secretary                                   
                                                        
  B O W L E R   N A M E          Monday Night Mixed     Thurs. Nite 5-Man
   Last         First            Avg  Games Tot Pins    Avg Games Tot Pins  USBC#

   Baker        Mat              ____  ___   _____       159    75   11995	8522-261
   Belden       Duane            140    36    5074       154    57    8796	8522-208
   Belden       Tina             ____  ___   _____       110    72    7980	8522-314
   Blankenship  Bobby            108    78    8437       ____  ___   _____	8522-313
   Tyler(Britt) Emily            148    72   10678       139    61    8535	8522-333
   Brock        Chris            ____  ___   _____       141    63    8888	19-75001

   Coble        Blake            164    30    4930       ____  ___   _____	8522-296
   Coble        Cathy            113    60    6804       ____  ___   _____	8522-295
   Coble        Vince            145    63    9152       ____  ___   _____	8522-294
   Coleman      William           ____  ___   _____      128    75    9661	8522-369
   Counts       Sherry            148    48    7127      143    67    9647	9377-3646
   Cousins      Linda            ____  ___   _____       141    96   13618	8522-189
  Curry        Corey             ____  ___   _____      118    87   10292	4572-65
   Curry        JBob              172    96   16554      165    93   15430	1968-3713

   Dugger       Chyan            169    87   14766       ____  ___   _____	8522-285
  Dugger       Terri            152    93   14152       ____  ___   _____	4572-55

   Elliott      Brittany         149    78   11681       ____  ___   _____	8522-221
   Elliott      Joe              164    87   14354       ____  ___   _____	8522-224

   Fritsche     Shawn            ____  ___   _____       155    96   14964	8522-220

   Gustafson    Butch            156    96   15041       155    71   11042	8522-247

   Humphrey     Buster           ____  ___   _____       138    78   10840	8522-248
 
   Johnson      Ed               167    84   14057       168    99   16656	8522-184
  Johnson      Janette           ____  ___   _____       140    96   13449	4572-82
   Jordan       Serena           ____  ___   _____       132    21    2788	8522-347
   Jordan       Trey             ____  ___   _____       144    22    3174	8522-348

   Keller       Richard          ____  ___   _____       126    95   12058	8522-169
   Kossakowski  Kelsey           119    93   11069       ____  ___   _____	8522-332

   Manns        Jamie            123    98   12065       ____  ___   _____	8522-360
  Manns        Linda            141    78   11056       ____  ___   _____	4572-89
   Manns        Marvin           150    87   13137       ____  ___   _____	8522-349
   Melton       Kenny            ____  ___   _____       160   102   16384	8522-124
   Minyard      Wade             ____  ___   _____       142   102   14518	8522-363
   Montgomery   Jared            ____  ___   _____       155    90   13971	8522-367

   Pineda       Ricardo          ____  ___   _____       161    87   14046	8522-195

  Ray          Randy            165   105   17374       164   102   16771	1957-49
   Roberts      Carl             ____  ___   _____       99    99    9851	8522-372

   Sanford      Brandi           ____  ___   _____       159    37    5898	8522-220
  Sanford      Ryan              205    27    5536      189    33    6246	1957-80
  Sanford LH   Ryan              ____  ___   _____      129    64    8273	1957-80

   Walker       Bryan            ____  ___   _____       188   105   19774	8522-151
   Walker LH    Bryan            168   105   17681       ____  ___   _____	8522-151
  Walker       JoAnn             139    96   13435       ____  ___   _____	4572-27
   Walker       Micka            135    99   13394       142    39    5570	8522-371
  Walker       Robert           158   105   16646       156   105   16420	1957-3
   Walker       Steve            162    87   14166       161    84   13530	8522-159
   Warnock      Don              ____  ___   _____       128    96   12306	8924-1510
   Warnock      Willadene        ____  ___   _____       108   102   11104	9030-8770





Return to Robert Walker's Page