2023 - 2024 YEARBOOK AVERAGE

                          CREEK CAPITAL USBC        Robert Walker, Assoc. Secretary                                   
                                                        
  B O W L E R   N A M E          Monday Night Mixed     Thurs. Nite 5-Man
   Last         First            Avg  Games Tot Pins    Avg Games Tot Pins  USBC#

   Baker        Mat              ____  ___   _____       174    81   14163	8522-261
   Belden       Duane            ____  ___   _____       146    51    7458	8522-208
   Belden       Tina             ____  ___   _____       122    51    6271	8522-314
   Blades       Cody             149    90   13487       ____  ___   _____	8522-xxx
   Branson      Gene             ____  ___   _____       154    60    9295	8522-xxx

   Coleman      William          ____  ___   _____       126    90   11366	8522-369
   Cousins      Linda            ____  ___   _____       141    93   13164	8522-189
   Curry        Corey            ____  ___   _____       126    99   12482	4572-65
   Curry        JBob             177    90   15930       175   102   17928	1968-3713

   Fritsche     Shawn            ____  ___   _____       162    90   14589	8522-220

   Gerster      Gale             ____  ___   _____       109    90    9856	8522-xxx
   Gustafson    Butch            165    60    9921       ____  ___   _____	8522-247

   Hamm         Russ             ____  ___   _____        99    48    4785	8522-xxx
   Humphrey     Buster           ____  ___   _____       141    78   11052	8522-248
 
   Johnson      Ed               173    87   15091       172    99   17058	8522-184
   Johnson      Janette          ____  ___   _____       148    99   14661	4572-82
   Jones        Minda            ____  ___   _____        77    93   7214	8522-xxx
 

   Melton       Kenny            ____  ___   _____       168   102   17209	8522-124

   Nicholson    Bill             ____  ___   _____       141    42    5962	8522-xxx

   Pickering    Cindy            131    72    9463       ____  ___   _____	8522-351
   Pineda       Ricardo          173    60   10684       167    75   12593	8522-195

   Ray          Randy            163    84   13736       ____  ___   _____	1957-49
   Roberts      Carl             ____  ___   _____       108    30    3262	8522-xxx

   Sanford      Ryan             186    84    15659      188   102   19226	1957-80
   Schatt       Raven            ____  ___   _____        73   102    5962	8522-373
   Terell       Michelle         ____  ___   _____        67   102    6879	8522-xxx


   Walker       Bryan            194    42    8184       192   105   20228	8522-151
   Walker LH    Bryan            177    51    9048       ____  ___   _____	8522-151
   Walker       JoAnn            139    81   11325       ____  ___   _____	4572-27
   Walker       Micka            147    87   12817       151    66   10031	8522-371
   Walker       Robert           164    93   15311       165   105   17398	1957-3
   Walker       Steve            167    84   14063       166    96   16016	8522-159
   Weimer       Jenny            105    82    8612       ____  ___   _____	8522-xxx
   Weimer       Mandie           116    33    3845       ____  ___   _____	8522-xxx
   Weimer       Whitney          109    33    3615       ____  ___   _____	8522-xxx



Return to Robert Walker's Page