2024 - 2025 YEARBOOK AVERAGE

                          CREEK CAPITAL USBC        Robert Walker, Assoc. Secretary                                   
                                                        
  B O W L E R   N A M E    Thurs. Nite 5-Man
   Last         First      Avg Games Tot Pins	USBC#

   Baker        Mat        172    69   11919	8522-261
   Belden       Duane      153    51    7835	8522-208
   Belden       Gab        120    57    6875	8522-314
   Branson      Gene       153    93   14237	8522-374

   Coleman      William    135    81   11000	8522-369
  Curry        Corey      127    87   11070	4572-65
   Curry        JBob       170    75   12805	1968-3713
    Curtis       Leah        97    45    4404	7824-469311

   Fritsche     Shawn      160    87   13998	8522-220

   Gerster      Gale       111    81    9059	8522-375

    Hicks        Linda      143    96   13730	7823-304927
   Humphrey     Buster     137    50    6891	8522-248
 
   Johnson      Ed         176    81   14263	8522-184
   Johnson      Janette    146    72   10582	4572-82
   Jones        Minda       85    81    6946	NOT SANC
 
   Keightley    Justin     148   102   15140	8522-293

   Melton       Kenny      174    92   16022	8522-124

   Neskorik     Jacob      122    81    9896	8522-312

   Pineda       Ricardo    170    84   14298	8522-195

   Sanford      Ashley     121   100   12116	8522-317
   Sanford      Cody       173    94   16294	8522-149
   Sanford      Ryan       194   102   19856	1957-80
   Schatt       Raven       95    96    9152	8522-373
     Sebring      Benson     109    82    6946	7824-434899

   Terell       Michelle    92    93    6879	NOT SANC

   Walker       Bryan      200   102   20491	8522-151
   Walker       JoAnn      142    99   14154	4572-27
   Walker       Micka      150    60    9012	8522-371
   Walker       Robert     157   102   16071	1957-3
   Walker       Robert Jr. 157    21    3312	1957-8
   Walker       Steve      171    84   14366	8522-159



Return to Robert Walker's Page