2025 - 2026 YEARBOOK AVERAGE

                          CREEK CAPITAL USBC        Robert Walker, Assoc. Secretary                                   
                                                        
  B O W L E R   N A M E    Thurs. Nite 5-Man
   Last         First      Avg Games Tot Pins	USBC#

   Bliss        Neil       108    51    5547	8522-3xx
   Branson      Gene       148    99   14703	8522-374
   Brister      Mike       144    63    9111	8522-377
   Brown        Braxton    166   102   16989	18-25163
   Busbee       David      125    48    6040	8522-3xx
   Flora        Jesse      134    87   11732	8522-378
   Fritsche     Shawn      160    90   14431	8522-220

   Gerster      Gale       113    99   11193	8522-375

   Hicks        Linda      137   102   14008	7823-304927

   Jones        Minda       92    66    6129	8522-376
 
   Keightley    Justin     153    78   11937	8522-293

   Melton       Kenny      168    99   16638	8522-124

   Pineda       Ricardo    169    81   13694	8522-195

   Sanford      Ashley     124    99   12342	8522-317
   Sanford      Cody       169    96   16277	8522-149
   Sanford      Ryan       197   102   20103	1957-80
   Schatt       Raven      100   102   10244	8522-373
   Sebring      Benson     121    93   11298	7824-434899

   Terell       Michelle    89    90    8085	NOT SANC

   Walker       Bryan      203   105   21360	8522-151
   Walker       Micka      149    30    4498	8522-371
   Walker       Robert     154   105   16172	1957-3
   Walker       Robert Jr. 169   105   17791	1957-8
   Walker       Steve      169    81   13740	8522-159



Return to Robert Walker's Page