2023 Greater Ozarks
Updated Apr 25, 2023
65th Annual GREATER OZARKS OPEN 2023 {Edit 04/25/23}
SAT May 13 SUN May 14
Sgls/Dbls 2:30pm TEAM 1:30pm
OKMULGEE VENDING Singles / Doubles
================= Avg Hcp USBC # ================= Avg Hcp
Steve Walker 170 135 8522-159 Robert Walker 170 135
Ricardo Pineda 174 126 8522-195 Bryan Walker 198 72
Ryan Sanford LH/J15 117 225 1957-80 368 207
Bryan Walker 198 72 8522-151 Steve Walker 170 135
Robert Walker 170 135 1957-3 Ricardo Pineda 174 126
829 693 344 261
GOOF BALLS Ryan Sanford LH/J15 117 225
================= Jason Sanford 207 51
JoAnn Walker 152 175 4572-27 324 276
Janette Johnson 135 213 4572-82 Joann Walker 152 175
Linda Cousins 138 207 8522-189 Micka Walker J15 129 225
Corey Curry 128 225 4572-65 281 400
Asteria Whitlock 139 204 9030-1976 Linda Cousins 138 207
692 1024 Asteria Whitlock 139 204
MAIN STREET BOWL 277 411
================== Buster Humphrey 137 209
Butch Gustafson 174 126 8522-247 Butch Gustafson 174 126
*Micka Walker J15 129 225 8522-371 311 335
Richard Keller 127 225 8522-169 Corey Curry 128 225
Wade Minyard 119 225 8522-363 Janette Johnson 135 135
Buster Humphrey 137 209 8522-248 263 360
686 1010 JBob Curry 177 119
BOOMERS Ed Johnson 175 123
================== 352 242
JBob Curry 177 119 1968-3713 Kenny Melton 169 137
Jason Sanford 207 51 8522-196 Maverick Fritsche 154 161
Ed Johnson 175 123 8522-184 323 298
Maverick Fritsche 154 161 8522-220 Richard Keller 127 225
Kenny Melton 169 137 8522-124 Wade Minyard 119 225
849 591 246 450
* = Jan.15, 2023 Average (max hcp S=225 D=450 T=1175 min avg = 130)
TEAM SGLS/DBLS
Sunshine Lanes Enterprise Park
1500 W. Sunshine 1625 S. Enterprise
(417) 866-7246 (417) 883-0511