Oklahoma Scanner Frequencies
Oklahoma - Scanner Frequencies by County
77 County Sheriff Frequencies
1 of 2
Adair 158.760 155.715
Alfalfa 154.800 155.655 155.490 155.670
Atoka 155.025 158.895
Beaver 154.860 155.370 155.490 155.670
Beckham 158.910 155.910 155.490 155.670
Blaine 154.745 156.045 156.240 155.670
Bryan 158.970 153.965
Caddo 155.640 154.890 155.490 155.670
Canadian 159.150 155.805 155.490 155.670
Carter 155.415 158.910 155.490 155.670
Cherokee 155.595 154.650 155.490
Cherokee Nation 159.090 453.100 155.490
Choctaw 155.010 159.030 155.490 155.670
Cimarron 155.610 158.885 155.490 155.670
Cleveland 154.265 155.700 155.490 155.670
Coal 155.730 155.760 155.490 155.670
Commanche 453.900 453.600 155.490 155.670
Cotton 154.950 453.800 155.490 155.670
Craig 154.890 155.850 155.490 155.670
Creek 155.700 158.850 159.030 155.670
Creek Nation 166.275 155.340 155.550
Custer 155.880 158.955 155.490 155.670
Delaware 154.740 154.800 155.490 155.670
Dewey 154.890 155.760 155.490 155.670
Ellis 159.150 154.100 155.490 155.670
Garfield 155.595 158.745 155.490 155.670
Garvin 153.785 155.490
Grady 154.815 156.150 155.490 155.670
Grant 155.010 155.685 155.490 155.670
Greer 154.875 155.490 155.670
Harmon 155.985 453.525
Harper 460.475 39.580 155.490 155.670
Haskell 155.580 159.030 155.490 155.670
Hughes 155.970 158.790
Jackson 154.740 155.415 155.490 155.670
Jefferson 155.025 154.950 155.490 155.670
Johnston 158.850 159.150 155.490 155.670
Kay 155.850 155.775 155.490 155.670
Kingfisher 155.370 155.490 155.670